Anno
|
Primo
|
Secondo
|
Terzo
|
Tappe |
KM
|
KMH
|
1966 |
Sylvere CABRERA (Guad) |
|
|
|
|
|
1967 |
Saturnin MOLIA (Guad) |
|
|
|
|
|
1968 |
Bernard DOUSSAINT (Fra) |
|
|
|
|
|
1969 |
Romain GUEPPOIS (Guad) |
|
|
|
|
|
1970 |
Annullata a causa di un ciclone |
|
|
|
|
|
1971 |
Fernand NEROR (Fra) |
|
|
|
|
|
1972 |
Maurice LE GUILLOUX (Fra) |
|
|
|
|
|
1973 |
Alfred DEFONTIS (Mtq) |
|
|
|
|
|
1974 |
Pierre TOUCHEFEU (Fra) |
|
|
|
|
|
1975 |
Claire VALENTIN (Guad) |
|
|
|
|
|
1965 |
Roger MARTIAL (Mtq) |
|
|
|
|
|
1976 |
Alain HERAUD (Fra) |
|
|
|
|
|
1977 |
Remillien BEDARD (Fra) |
|
|
|
|
|
1978 |
Claire VALENTIN (Fra) |
|
|
|
|
|
1979 | Christian MERLOT (Guad) | |||||
1980 | Didier LESEAUX (Fra) | |||||
1981 | Eric ZUBAR (Guad) | |||||
1982 | Jean Michel CONDETTE (Fra) | |||||
1983 | Herman LOAIZA MARTINEZ (Col) | |||||
1984 | Carlos Emirio GUTIERREZ JEREZ (Col) | |||||
1985 | Philippe MONTAGNAC (Mtq) | |||||
1986 | Pierre ROSALIEN (Guad) | |||||
1987 | Nelson RODRIGUEZ (Col) | |||||
1988 | Herman PATINO GARCIA (Col) | |||||
1989 | Yussen MONSALVE (Ven) | |||||
1990 | Erwin HAMMERSCHMID (Aust) | |||||
1991 | Frederic DELALANDE (Fra) | |||||
1992 | Manuel CONSUEGRA (Cuba) | |||||
1993 | Hugues HIERSO (Mtq) | |||||
1994 | Frederic DELALANDE (Fra) | |||||
1995 | Eliecer VALDES (Cuba) | |||||
1996 | Piotr WADECKI (Pol) | |||||
1997 | Eliecer VALDES (Cuba) | |||||
1998 | Rodrigue LELAMER (Mtq) | |||||
1999 | Reto AMSLER (Svi) | |||||
2000 | Cameron HUGHES (Aus) | Emile Abraham (TT) | Andre Alexis (Fra) |
9 |
||
2001 | Jerome GUISNEUF (Fra) | Thibaut Humbert (Fra) | Koki Shimbo (Giap) |
9 |
847,700 |
36,716 |
2002 | Lionel GENTHON (Fra) | Thibaut Humbert (Fra) | Christian Milesi (Fra) | 8 | 913,700 | 37,172 |
2003 | Willy NOYON (Guad) | Regis Marechaux (Fra) | Mickael Verger (Fra) | 8 | 906,900 | 35,971 |
2004 | Herve ARCADE (Fra) | Regis Marechaux (Fra) | Yvan Sartis (Fra) | 8 | 864,800 | 37,660 |
2005 | Frederic DELALANDE (Fra) | Stuart Gillespie (USA) | Regis Marechaux (Fra) | 8 | 887,700 | 38,373 |
2006 | Jonathan DAYUS (GBr) | Herve Arcade (Fra) | Bart Oegema (Ola) | 8 | 927,000 | 40,247 |
2007 | Carlo RODRIGUEZ ORDONEZ (Col) | Alex Roa (Col) | Louis Teplier (Gua) | 9 | 1002,900 |
37,142 |
2008 | Willy ROSEAU (Mtq) | Gwenael Teillet (Fra) | Thimotee Lefrancois (Fra) | 9 | 1002,100 |
37,214 |
2009 | Timothee LEFRANCOIS (Fra) | Anthony Vignes (Fra) | Christophe Diguet (Fra) | 9 | 1007,700 |
37,016 |
2010 | Miyataka SHIMIZU (Giap) | Willy Roseau (Fra) | Yoann Michaud (Fra) | 9 | 1013,200 |
37,114 |
2011 | Guillaume MALLE (Fra) | Marc Flavien (Fra) | Boris Carene (Fra) | 9 | 1096,950 |
37,587 |
2012 | Alexander BUDAGARIN (Rus) | Cedric Eustache (Mtq) | Nico Brungger (Svi) | 9 | 965,900 |
36,461 |